Property Attributes
- MLS#539457
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityJerome
- AreaJerome
- NeighborhoodUnder 5 Acres
- Zip86331
- StyleCottage,Historic
- Year Built1925
- Taxes$ 230
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.41 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Escape to your serene mountain retreat atop Mingus Mountain, nestled on leased Forest Service land surrounded by majestic pines! This beautifully rebuilt cabin (foundation up in 2010) features tongue-and-groove vaulted ceilings, two cozy bedrooms (including a loft), and an interior bath with shower and composting toilet. Recent upgrades (2023) include full rodent-proofing, insulation, a new roof, and a wood stove. Enjoy a reliable water tank with a new pump, an outhouse, shed, and two fire pits. All furnishings and an off-road vehicle are included! Experience cool, peaceful living with nearby lake access and trails just steps away. Don't miss this nature lover's paradise
| Price History | |
|---|---|
| 6/21/2025 | Listed $265,000 |
| 7/8/2025 | 2$260,000 |
| 8/5/2025 | 4$250,000 |
| 9/29/2025 | 12$220,000 |
General Features
| Heating | Individual Heat |
|---|---|
| Cooling | Ceiling Fan(s) |
| Zoning | R1 |
| Architectural Style | Cottage,Historic |
| Pets Allowed | Domestics,No |
| Year Built | 1925 |
| View | Other,Mountain(s),None |
| Levels | Multi/Split,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Under 5 Acres |
| Other Structures | Shed(s),Other,None |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 89A past Jerome to the top of Mingus Mountain. Turn left at top of Mingus Mtn at the Recreation Area toward the Methodist camp. The gate is on the left just after pavement ends after the cattle |
| ModificationTimestamp | 2025-09-29T17:16:56Z |
| City | Jerome |
| Land Lease Amount | 3150.0 |
| MLS Area | 15 - Jerome |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | No |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 230.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 15 - Jerome |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Land Lease Amount Frequency | Annually |
| Legal Description | MINGUS MTN SUMMER HOME AREA CABIN 7 ON LOT 22 LOCATED ON US FORES T LAND LOCATED ON PARCEL 800-01-010A |
| Senior Community | None |
Interior Features
| Interior Amenities | Other,Living/Dining Combo,Cathedral Ceiling(s),Ceiling Fan(s),Great Room,Loft |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Wood Burning,Wood Burning Stove |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Drapes,Blinds,Horizontal Blinds |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
| Other_sp_Rooms_co_Loft | True |
Exterior Features
| Exterior Amenities | Open Deck,Built-in Barbecue |
|---|---|
| Parking Features | 3 or More |
| Lot Features | Many Trees,Rural,Borders Forest |
| Lot Size Area | 0.41 |
| Foundation Details | Stem Wall |
| Spa | No |
| Building Area Total | 600.0 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Dirt |
| Lot Size Source | Other |
| Road Frontage Type | Forest Service Road |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for